Summer Points - Solo 2014

South Cerney Sailing Club

Final Results

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 20, Scoring system: Appendix A
Position Helm Name Class Sail No PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
Points
1st Guy Lonsdale Solo 4512 1146 1 2 1 1 1 1 3 1     1 1     1 2         13
2nd Andy Shaw Solo 5112 1146 8   2 5 6 5 8 7 2 2         2 3 2 1 1 2 27
3rd Blair Jamieson Solo 4808 1146 5 3 4 4 3 2 5 5 DNF   3 2 2 2 3           33
DNQ Mike Round Solo 5214 1146 4 5     2 3 6 3         1 3     1 2     51
4th Mal Stone Solo 4855 1146 9   5 6 7 6 9 DNF DNF   6 7 5 5 5 5     4 3 57
DNQ Joe Rycroft Solo 5222 1146     3 2     4 4     5 4 4 4 6 1         58
5th Vernon Perkins Solo 5282 1146 DNF 7 6 8         DNF   4 5 6 6         5 4 71
DNQ Mike Weeks Solo 4241 1146         5       1 1 2 3 3 1       3     82
DNQ Chris Jeffries Solo 4341 1146             7 6 DNF               4 4 2 1 115
DNQ David Pocock Solo 5235 1146 6           1               DNF   3 5     149
DNQ Andy Miles Solo 5236 1146 2 1         2 2                         154
DNQ Don Clark Solo 4928 1146             DNF               4 4         187
DNQ Roger Witts Solo 5521 1146 3 4                                     196
DNQ Dave Hassall Solo 4606 1146 DNF 8   7                                 196
DNQ John Gilden Solo 5224 1146                                     3 5 197
DNQ Clive Whitehouse Solo 4331 1146         4 4                             197
DNQ Peter Pearson Solo 4965 1146                     7 DNS 6                 202
DNQ Mark Wiltshire Solo 5207 1146 7 6                                     202
DNQ Paul Kimmens Solo 5148 1146       3                                 213
DNQ Liz Hassall Solo 3926 1146 10                                       220

Series; 20 Races 11 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Andy Miles Solo 5236 1146 2 2
3 Roger Witts Solo 5521 1146 3 3
4 Mike Round Solo 5214 1146 4 4
5 Blair Jamieson Solo 4808 1146 5 5
6 David Pocock Solo 5235 1146 6 6
7 Mark Wiltshire Solo 5207 1146 7 7
8 Andy Shaw Solo 5112 1146 8 8
9 Mal Stone Solo 4855 1146 9 9
10 Liz Hassall Solo 3926 1146 10 10
11 Vernon Perkins Solo 5282 1146 DNF 13
11 Dave Hassall Solo 4606 1146 DNF 13

R2

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Andy Miles Solo 5236 1146 1 1
2 Guy Lonsdale Solo 4512 1146 2 2
3 Blair Jamieson Solo 4808 1146 3 3
4 Roger Witts Solo 5521 1146 4 4
5 Mike Round Solo 5214 1146 5 5
6 Mark Wiltshire Solo 5207 1146 6 6
7 Vernon Perkins Solo 5282 1146 7 7
8 Dave Hassall Solo 4606 1146 8 8

R3

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2
3 Joe Rycroft Solo 5222 1146 3 3
4 Blair Jamieson Solo 4808 1146 4 4
5 Mal Stone Solo 4855 1146 5 5
6 Vernon Perkins Solo 5282 1146 6 6

R4

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Joe Rycroft Solo 5222 1146 2 2
3 Paul Kimmens Solo 5148 1146 3 3
4 Blair Jamieson Solo 4808 1146 4 4
5 Andy Shaw Solo 5112 1146 5 5
6 Mal Stone Solo 4855 1146 6 6
7 Dave Hassall Solo 4606 1146 7 7
8 Vernon Perkins Solo 5282 1146 8 8

R5

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Mike Round Solo 5214 1146 2 2
3 Blair Jamieson Solo 4808 1146 3 3
4 Clive Whitehouse Solo 4331 1146 4 4
5 Mike Weeks Solo 4241 1146 5 5
6 Andy Shaw Solo 5112 1146 6 6
7 Mal Stone Solo 4855 1146 7 7

R6

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Blair Jamieson Solo 4808 1146 2 2
3 Mike Round Solo 5214 1146 3 3
4 Clive Whitehouse Solo 4331 1146 4 4
5 Andy Shaw Solo 5112 1146 5 5
6 Mal Stone Solo 4855 1146 6 6

R7

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 David Pocock Solo 5235 1146 1 1
2 Andy Miles Solo 5236 1146 2 2
3 Guy Lonsdale Solo 4512 1146 3 3
4 Joe Rycroft Solo 5222 1146 4 4
5 Blair Jamieson Solo 4808 1146 5 5
6 Mike Round Solo 5214 1146 6 6
7 Chris Jeffries Solo 4341 1146 7 7
8 Andy Shaw Solo 5112 1146 8 8
9 Mal Stone Solo 4855 1146 9 9
10 Don Clark Solo 4928 1146 DNF 11

R8

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Andy Miles Solo 5236 1146 2 2
3 Mike Round Solo 5214 1146 3 3
4 Joe Rycroft Solo 5222 1146 4 4
5 Blair Jamieson Solo 4808 1146 5 5
6 Chris Jeffries Solo 4341 1146 6 6
7 Andy Shaw Solo 5112 1146 7 7
8 Mal Stone Solo 4855 1146 DNF 9

R9

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Mike Weeks Solo 4241 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2
3 Blair Jamieson Solo 4808 1146 DNF 7
3 Mal Stone Solo 4855 1146 DNF 7
3 Vernon Perkins Solo 5282 1146 DNF 7
3 Chris Jeffries Solo 4341 1146 DNF 7

R10

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Mike Weeks Solo 4241 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2

R11

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Mike Weeks Solo 4241 1146 2 2
3 Blair Jamieson Solo 4808 1146 3 3
4 Vernon Perkins Solo 5282 1146 4 4
5 Joe Rycroft Solo 5222 1146 5 5
6 Mal Stone Solo 4855 1146 6 6
7 Peter Pearson Solo 4965 1146 DNS 7

R12

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Blair Jamieson Solo 4808 1146 2 2
3 Mike Weeks Solo 4241 1146 3 3
4 Joe Rycroft Solo 5222 1146 4 4
5 Vernon Perkins Solo 5282 1146 5 5
6 Peter Pearson Solo 4965 1146 6 6
7 Mal Stone Solo 4855 1146 7 7

R13

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Mike Round Solo 5214 1146 1 1
2 Blair Jamieson Solo 4808 1146 2 2
3 Mike Weeks Solo 4241 1146 3 3
4 Joe Rycroft Solo 5222 1146 4 4
5 Mal Stone Solo 4855 1146 5 5
6 Vernon Perkins Solo 5282 1146 6 6

R14

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Mike Weeks Solo 4241 1146 1 1
2 Blair Jamieson Solo 4808 1146 2 2
3 Mike Round Solo 5214 1146 3 3
4 Joe Rycroft Solo 5222 1146 4 4
5 Mal Stone Solo 4855 1146 5 5
6 Vernon Perkins Solo 5282 1146 6 6

R15

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Guy Lonsdale Solo 4512 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2
3 Blair Jamieson Solo 4808 1146 3 3
4 Don Clark Solo 4928 1146 4 4
5 Mal Stone Solo 4855 1146 5 5
6 Joe Rycroft Solo 5222 1146 6 6
7 David Pocock Solo 5235 1146 DNF 8

R16

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Joe Rycroft Solo 5222 1146 1 1
2 Guy Lonsdale Solo 4512 1146 2 2
3 Andy Shaw Solo 5112 1146 3 3
4 Don Clark Solo 4928 1146 4 4
5 Mal Stone Solo 4855 1146 5 5

R17

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Mike Round Solo 5214 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2
3 David Pocock Solo 5235 1146 3 3
4 Chris Jeffries Solo 4341 1146 4 4

R18

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Andy Shaw Solo 5112 1146 1 1
2 Mike Round Solo 5214 1146 2 2
3 Mike Weeks Solo 4241 1146 3 3
4 Chris Jeffries Solo 4341 1146 4 4
5 David Pocock Solo 5235 1146 5 5

R19

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Andy Shaw Solo 5112 1146 1 1
2 Chris Jeffries Solo 4341 1146 2 2
3 John Gilden Solo 5224 1146 3 3
4 Mal Stone Solo 4855 1146 4 4
5 Vernon Perkins Solo 5282 1146 5 5

R20

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No PY Place Points
1 Chris Jeffries Solo 4341 1146 1 1
2 Andy Shaw Solo 5112 1146 2 2
3 Mal Stone Solo 4855 1146 3 3
4 Vernon Perkins Solo 5282 1146 4 4
5 John Gilden Solo 5224 1146 5 5



Sailwave Scoring Software 2.9.7
www.sailwave.com